Price list |
Price List 2025 | |||||||||||||||||||
| Full board | Half board | B&B | ||||||||||||||||
24/05/2025 -> 07/06/2025 | € 47,00 | € 44,00 | € 25,00 | ||||||||||||||||
08/06/2025 -> 30/06/2025 | € 50,00 | € 47,00 | € 25,00 | ||||||||||||||||
01/07/2025 -> 01/08/2025 | € 58,00 | € 55,00 | € 30,00 | ||||||||||||||||
02/08/2025 -> 24/08/2025 | € 70,00 | € 67,00 | - | ||||||||||||||||
25/08/2025 -> 31/08/2025 | € 58,00 | € 55,00 | € 30,00 | ||||||||||||||||
01/09/2025 -> 15/09/2025 | € 48,00 | € 45,00 | € 25,00 | ||||||||||||||||
On request and only for weekly stays, there is the possibility of all-inclusive packages. Prices are per person, per day in full board (MINIMUM 7 DAYS), include: board, lodging, service, VAT, use of beach cabins, air conditioning in the room, TV. Tourist tax: Euro 2.00 per day per person from 14 years of age. |
|