Price list |
Price List 2024 | |||||||||||||||||||
| Full board | Half board | |||||||||||||||||
25/05/2024 -> 14/06/2024 | € 45,00 | € 42,00 | |||||||||||||||||
15/06/2024 -> 30/06/2024 | € 48,00 | € 45,00 | |||||||||||||||||
01/07/2024 -> 02/08/2024 | € 56,00 | € 53,00 | |||||||||||||||||
03/08/2024 -> 24/08/2024 | € 68,00 | € 65,00 | |||||||||||||||||
25/08/2024 -> 31/08/2024 | € 56,00 | € 53,00 | |||||||||||||||||
01/09/2024 -> 15/09/2024 | € 47,00 | € 44,00 | |||||||||||||||||
On request and only for weekly stays, there is the possibility of all-inclusive packages. Prices are per person, per day in full board (MINIMUM 5 DAYS), include: board, lodging, service, VAT, use of beach cabins, air conditioning in the room, TV. Tourist tax: Euro 2.00 per day per person from 14 years of age. |
|