Price list |
Price List 2023 | |||||||||||||||||||
| Full board | Half board | |||||||||||||||||
01/05/2023 -> 09/06/2023 | € 43,00 | € 40,00 | |||||||||||||||||
10/06/2023 -> 30/06/2023 | € 45,00 | € 42,00 | |||||||||||||||||
01/07/2023 -> 04/08/2023 | € 54,00 | € 51,00 | |||||||||||||||||
05/08/2023 -> 25/08/2023 | € 65,00 | € 62,00 | |||||||||||||||||
26/08/2023 -> 31/08/2023 | € 55,00 | € 52,00 | |||||||||||||||||
01/09/2023 -> 15/09/2023 | € 44,00 | € 41,00 | |||||||||||||||||
On request and only for weekly stays, there is the possibility of all-inclusive packages. Prices are per person, per day in full board (MINIMUM 5 DAYS), include: board, lodging, service, VAT, use of beach cabins, air conditioning in the room, TV. Tourist tax: Euro 1.00 per day per person from 14 years of age. |
|